AIR Software Eclipse Report
Min coverage=30%
Eclipse 87% Mar. 29 2025

Eclipse 83% Sep. 21 2025

Eclipse 99% Febr. 17 2026

Eclipse 99% Aug. 12 2026

Eclipse 96% Febr. 6 2027

Eclipse 93% Aug. 2 2027

Eclipse 97% Jan. 26 2028

Eclipse 96% Jul. 22 2028

Eclipse 87% Jan. 14 2029

Eclipse 37% Jun. 12 2029

Eclipse 85% Dec. 5 2029

Eclipse 99% Jun. 1 2030

Eclipse 100% Nov. 25 2030

Eclipse 96% May 21 2031

Eclipse 97% Nov. 14 2031

Eclipse 98% May 9 2032

Eclipse 85% Nov. 3 2032

Eclipse 96% Mar. 30 2033

Eclipse 66% Sep. 23 2033

Eclipse 99% Mar. 20 2034

Eclipse 98% Sep. 12 2034

Eclipse 98% Mar. 9 2035

Eclipse 100% Sep. 2 2035

Eclipse 59% Febr. 27 2036

Eclipse 79% Aug. 21 2036

Eclipse 68% Jan. 16 2037

Eclipse 97% Jul. 13 2037

Eclipse 99% Jan. 5 2038

Eclipse 96% Jul. 2 2038

Eclipse 98% Dec. 26 2038

Eclipse 100% Jun. 21 2039

Eclipse 100% Dec. 15 2039

Eclipse 45% May 11 2040

Eclipse 76% Nov. 4 2040

Eclipse 98% Apr. 30 2041

Eclipse 99% Oct. 25 2041

Eclipse 97% Apr. 20 2042

Eclipse 99% Oct. 14 2042

Eclipse 93% Apr. 9 2043

Eclipse 90% Oct. 3 2043

Eclipse 94% Febr. 28 2044

Eclipse 100% Aug. 23 2044

Eclipse 99% Febr. 16 2045

Eclipse 98% Aug. 12 2045

Eclipse 98% Febr. 5 2046

Eclipse 97% Aug. 2 2046

Eclipse 89% Jan. 26 2047

Eclipse 83% Dec. 16 2047

Eclipse 99% Jun. 11 2048

Eclipse 100% Dec. 5 2048

Eclipse 95% May 31 2049

Eclipse 98% Nov. 25 2049

Eclipse 98% May 20 2050

Eclipse 90% Nov. 14 2050

Eclipse 94% Apr. 11 2051

Eclipse 56% Oct. 4 2051

Eclipse 95% Mar. 30 2052

Eclipse 98% Sep. 22 2052

Eclipse 97% Mar. 20 2053

Eclipse 99% Sep. 12 2053
