AIR Software Eclipse Report
Min coverage=30%
Eclipse 53% Febr. 5 2000

Eclipse 33% Jul. 1 2000

Eclipse 48% Jul. 31 2000

Eclipse 71% Dec. 25 2000

Eclipse 95% Jun. 21 2001

Eclipse 97% Dec. 14 2001

Eclipse 98% Jun. 10 2002

Eclipse 98% Dec. 4 2002

Eclipse 98% May 31 2003

Eclipse 96% Nov. 23 2003

Eclipse 70% Apr. 19 2004

Eclipse 90% Oct. 14 2004

Eclipse 98% Apr. 8 2005

Eclipse 98% Oct. 3 2005

Eclipse 97% Mar. 29 2006

Eclipse 99% Sep. 22 2006

Eclipse 81% Mar. 19 2007

Eclipse 71% Sep. 11 2007

Eclipse 99% Febr. 7 2008

Eclipse 98% Aug. 1 2008

Eclipse 96% Jan. 26 2009

Eclipse 97% Jul. 22 2009

Eclipse 99% Jan. 15 2010

Eclipse 97% Jul. 11 2010

Eclipse 86% Jan. 4 2011

Eclipse 53% Jun. 1 2011

Eclipse 86% Nov. 25 2011

Eclipse 98% May 20 2012

Eclipse 96% Nov. 13 2012

Eclipse 98% May 10 2013

Eclipse 96% Nov. 3 2013

Eclipse 98% Apr. 29 2014

Eclipse 80% Oct. 23 2014

Eclipse 100% Mar. 20 2015

Eclipse 78% Sep. 13 2015

Eclipse 99% Mar. 9 2016

Eclipse 99% Sep. 1 2016

Eclipse 97% Febr. 26 2017

Eclipse 98% Aug. 21 2017

Eclipse 55% Febr. 15 2018

Eclipse 64% Aug. 11 2018

Eclipse 70% Jan. 6 2019

Eclipse 97% Jul. 2 2019

Eclipse 95% Dec. 26 2019

Eclipse 96% Jun. 21 2020

Eclipse 98% Dec. 14 2020

Eclipse 99% Jun. 10 2021

Eclipse 98% Dec. 4 2021

Eclipse 58% Apr. 30 2022

Eclipse 83% Oct. 25 2022

Eclipse 99% Apr. 20 2023

Eclipse 99% Oct. 14 2023

Eclipse 99% Apr. 8 2024

Eclipse 98% Oct. 2 2024

Eclipse 87% Mar. 29 2025

Eclipse 83% Sep. 21 2025

Eclipse 99% Febr. 17 2026

Eclipse 99% Aug. 12 2026
