AIR Software Eclipse Report
Min coverage=30%
Eclipse 85% May 11 1975

Eclipse 93% Nov. 3 1975

Eclipse 98% Apr. 29 1976

Eclipse 96% Oct. 23 1976

Eclipse 98% Apr. 18 1977

Eclipse 98% Oct. 12 1977

Eclipse 75% Apr. 7 1978

Eclipse 64% Oct. 2 1978

Eclipse 99% Febr. 26 1979

Eclipse 100% Aug. 22 1979

Eclipse 99% Febr. 16 1980

Eclipse 99% Aug. 10 1980

Eclipse 96% Febr. 4 1981

Eclipse 98% Jul. 31 1981

Eclipse 52% Jan. 25 1982

Eclipse 49% Jun. 21 1982

Eclipse 33% Jul. 20 1982

Eclipse 72% Dec. 15 1982

Eclipse 98% Jun. 11 1983

Eclipse 98% Dec. 4 1983

Eclipse 97% May 30 1984

Eclipse 98% Nov. 22 1984

Eclipse 83% May 19 1985

Eclipse 98% Nov. 12 1985

Eclipse 81% Apr. 9 1986

Eclipse 99% Oct. 3 1986

Eclipse 98% Mar. 29 1987

Eclipse 96% Sep. 23 1987

Eclipse 96% Mar. 18 1988

Eclipse 97% Sep. 11 1988

Eclipse 75% Mar. 7 1989

Eclipse 57% Aug. 31 1989

Eclipse 98% Jan. 26 1990

Eclipse 98% Jul. 22 1990

Eclipse 98% Jan. 15 1991

Eclipse 94% Jul. 11 1991

Eclipse 96% Jan. 4 1992

Eclipse 97% Jun. 30 1992

Eclipse 83% Dec. 24 1992

Eclipse 69% May 21 1993

Eclipse 89% Nov. 13 1993

Eclipse 97% May 10 1994

Eclipse 100% Nov. 3 1994

Eclipse 98% Apr. 29 1995

Eclipse 99% Oct. 24 1995

Eclipse 86% Apr. 17 1996

Eclipse 73% Oct. 12 1996

Eclipse 97% Mar. 9 1997

Eclipse 92% Sep. 1 1997

Eclipse 95% Febr. 26 1998

Eclipse 99% Aug. 22 1998

Eclipse 95% Febr. 16 1999

Eclipse 98% Aug. 11 1999

Eclipse 53% Febr. 5 2000

Eclipse 33% Jul. 1 2000

Eclipse 48% Jul. 31 2000

Eclipse 71% Dec. 25 2000
