AIR Software Eclipse Report
Min coverage=30%
Eclipse 96% Mar. 18 1950

Eclipse 99% Sep. 12 1950

Eclipse 99% Mar. 7 1951

Eclipse 93% Sep. 1 1951

Eclipse 99% Febr. 25 1952

Eclipse 97% Aug. 20 1952

Eclipse 67% Febr. 14 1953

Eclipse 100% Jan. 5 1954

Eclipse 97% Jun. 30 1954

Eclipse 98% Dec. 25 1954

Eclipse 97% Jun. 20 1955

Eclipse 98% Dec. 14 1955

Eclipse 99% Jun. 8 1956

Eclipse 79% Dec. 2 1956

Eclipse 98% Apr. 29 1957

Eclipse 97% Oct. 23 1957

Eclipse 98% Apr. 19 1958

Eclipse 96% Oct. 12 1958

Eclipse 98% Apr. 8 1959

Eclipse 98% Oct. 2 1959

Eclipse 65% Mar. 27 1960

Eclipse 54% Sep. 20 1960

Eclipse 98% Febr. 15 1961

Eclipse 98% Aug. 11 1961

Eclipse 95% Febr. 5 1962

Eclipse 97% Jul. 31 1962

Eclipse 100% Jan. 25 1963

Eclipse 96% Jul. 20 1963

Eclipse 51% Jan. 14 1964

Eclipse 65% Jun. 10 1964

Eclipse 74% Dec. 4 1964

Eclipse 97% May 30 1965

Eclipse 98% Nov. 23 1965

Eclipse 97% May 20 1966

Eclipse 96% Nov. 12 1966

Eclipse 68% May 9 1967

Eclipse 98% Nov. 2 1967

Eclipse 90% Mar. 28 1968

Eclipse 98% Sep. 22 1968

Eclipse 96% Mar. 18 1969

Eclipse 96% Sep. 11 1969

Eclipse 98% Mar. 7 1970

Eclipse 96% Aug. 31 1970

Eclipse 70% Febr. 25 1971

Eclipse 42% Aug. 20 1971

Eclipse 99% Jan. 16 1972

Eclipse 100% Jul. 10 1972

Eclipse 96% Jan. 4 1973

Eclipse 94% Jun. 30 1973

Eclipse 96% Dec. 24 1973

Eclipse 96% Jun. 20 1974

Eclipse 82% Dec. 13 1974

Eclipse 85% May 11 1975

Eclipse 93% Nov. 3 1975

Eclipse 98% Apr. 29 1976
