AIR Software Eclipse Report
Min coverage=30%
Eclipse 98% Jan. 24 1925

Eclipse 98% Jul. 20 1925

Eclipse 100% Jan. 14 1926

Eclipse 95% Jul. 9 1926

Eclipse 99% Jan. 3 1927

Eclipse 99% Jun. 29 1927

Eclipse 48% Dec. 24 1927

Eclipse 97% May 19 1928

Eclipse 81% Nov. 12 1928

Eclipse 94% May 9 1929

Eclipse 98% Nov. 1 1929

Eclipse 96% Apr. 28 1930

Eclipse 98% Oct. 21 1930

Eclipse 44% Apr. 18 1931

Eclipse 82% Oct. 11 1931

Eclipse 96% Mar. 7 1932

Eclipse 97% Aug. 31 1932

Eclipse 98% Febr. 24 1933

Eclipse 96% Aug. 21 1933

Eclipse 94% Febr. 14 1934

Eclipse 96% Aug. 10 1934

Eclipse 65% Febr. 3 1935

Eclipse 98% Dec. 25 1935

Eclipse 98% Jun. 19 1936

Eclipse 98% Dec. 13 1936

Eclipse 98% Jun. 8 1937

Eclipse 96% Dec. 2 1937

Eclipse 96% May 29 1938

Eclipse 76% Nov. 22 1938

Eclipse 98% Apr. 19 1939

Eclipse 98% Oct. 12 1939

Eclipse 97% Apr. 7 1940

Eclipse 97% Oct. 1 1940

Eclipse 95% Mar. 27 1941

Eclipse 98% Sep. 21 1941

Eclipse 58% Mar. 16 1942

Eclipse 44% Sep. 10 1942

Eclipse 96% Febr. 4 1943

Eclipse 96% Aug. 1 1943

Eclipse 95% Jan. 25 1944

Eclipse 99% Jul. 20 1944

Eclipse 96% Jan. 14 1945

Eclipse 99% Jul. 9 1945

Eclipse 50% Jan. 3 1946

Eclipse 81% May 30 1946

Eclipse 77% Nov. 23 1946

Eclipse 93% May 20 1947

Eclipse 99% Nov. 12 1947

Eclipse 98% May 9 1948

Eclipse 96% Nov. 1 1948

Eclipse 55% Apr. 28 1949

Eclipse 91% Oct. 21 1949

Eclipse 96% Mar. 18 1950

Eclipse 99% Sep. 12 1950

Eclipse 99% Mar. 7 1951

Eclipse 93% Sep. 1 1951

Eclipse 99% Febr. 25 1952
