AIR Software Eclipse Report
Min coverage=30%
Eclipse 98% May 28 1900

Eclipse 98% Nov. 22 1900

Eclipse 97% May 18 1901

Eclipse 99% Nov. 11 1901

Eclipse 79% May 7 1902

Eclipse 66% Oct. 31 1902

Eclipse 99% Mar. 29 1903

Eclipse 100% Sep. 21 1903

Eclipse 98% Mar. 17 1904

Eclipse 97% Sep. 9 1904

Eclipse 98% Mar. 6 1905

Eclipse 96% Aug. 30 1905

Eclipse 47% Febr. 23 1906

Eclipse 97% Jan. 14 1907

Eclipse 96% Jul. 10 1907

Eclipse 97% Jan. 3 1908

Eclipse 98% Jun. 28 1908

Eclipse 99% Dec. 23 1908

Eclipse 99% Jun. 17 1909

Eclipse 48% Dec. 12 1909

Eclipse 98% May 9 1910

Eclipse 86% Nov. 2 1910

Eclipse 95% Apr. 28 1911

Eclipse 96% Oct. 22 1911

Eclipse 96% Apr. 17 1912

Eclipse 97% Oct. 10 1912

Eclipse 35% Apr. 6 1913

Eclipse 73% Sep. 30 1913

Eclipse 98% Febr. 25 1914

Eclipse 98% Aug. 21 1914

Eclipse 96% Febr. 14 1915

Eclipse 98% Aug. 10 1915

Eclipse 99% Febr. 3 1916

Eclipse 98% Jul. 30 1916

Eclipse 63% Jan. 23 1917

Eclipse 38% Jun. 19 1917

Eclipse 99% Dec. 14 1917

Eclipse 98% Jun. 8 1918

Eclipse 98% Dec. 3 1918

Eclipse 97% May 29 1919

Eclipse 99% Nov. 22 1919

Eclipse 93% May 18 1920

Eclipse 72% Nov. 10 1920

Eclipse 99% Apr. 8 1921

Eclipse 100% Oct. 1 1921

Eclipse 98% Mar. 28 1922

Eclipse 96% Sep. 21 1922

Eclipse 96% Mar. 17 1923

Eclipse 98% Sep. 10 1923

Eclipse 52% Mar. 5 1924

Eclipse 33% Aug. 30 1924

Eclipse 98% Jan. 24 1925

Eclipse 98% Jul. 20 1925

Eclipse 100% Jan. 14 1926

Eclipse 95% Jul. 9 1926
